Our performance breakdown

Our latest punctuality and reliability performance breakdown

The four lines and which stations these include that are detailed in the tables below can be seen in this map:
Map of the South Western Railway network with the performance figures lines

Download a JPEG version of the map (287KB)


Performance data by metric — Period 12 (1 February - 28 February) 

The rail year runs from 1st April to 31st March and is split up into 13 four-week ‘periods’.

Move left and right to view the full table
Performance Measure Main Line Suburban Windsor Lines Main Line Island Line SWR Total
Percentage of service cancelled (caused by SWR) 1.43% 1.30% 0.46% 11.65% 1.31%
Total percentage of services cancelled 5.82% 4.44% 3.96% 11.65% 4.79%
Delay Minutes per 1000 miles (caused by SWR) 13.64 10.00 6.71 14.15 8.73
Percentage of Stations Cancellations 4.11% 4.43% 3.72% 10.20% 4.21%
Percentage of service on time 59.67% 74.50% 63.23% 91.70% 67.09%
Percentage of service up to 3 minutes delayed 81.33% 89.18% 81.17% 98.57% 84.59%
Percentage of services up to 15 minutes delayed 98.29% 98.82% 96.92% 99.93% 98.07%
Number of short formations 84 100 147 0 331
Percentage of trains short formed 0.89% 0.72% 0.87% 0.00% 0.80%
Number of booked services 10185 14761 17927 1382 44255
Services arriving between 30 and 59 minutes late at their final scheduled destination 45 23 139 0 207
Percentage of services arriving between 30 and 59 minutes late at their final scheduled destination 0.44% 0.16% 0.78% 0.00% 0.47%
Services arriving between 60 and 119 minutes late at their final scheduled destination 17 3 47 0 67
Percentage of services arriving between 60 and 119 minutes late at their final scheduled destination 0.17% 0.02% 0.26% 0.00% 0.15%
Services arriving 120 minutes late or more at their final scheduled destination 0 0 0 0 0
Percentage of services arriving 120 minutes late or more at their final scheduled destination 0.00% 0.00% 0.00% 0.00% 0.00%

Moving Annual Average (performance data by metric)

Move left and right to view the full table
Performance Measure Main Line Suburban Windsor Lines Main Line Island Line SWR Total
Percentage of service cancelled (caused by SWR) 2.08% 2.08% 0.96% 3.89% 1.68%
Total percentage of services cancelled 4.58% 4.07% 3.53% 3.89% 3.96%
Delay Minutes per 1000 miles (caused by SWR) 17.01 13.47 9.13 17.06 11.52
Percentage of Stations Cancellations 3.30% 3.70% 3.07% 3.53% 3.38%
Percentage of service on time 61.52% 68.88% 61.76% 92.66% 64.97%
Percentage of service up to 3 minutes delayed 82.88% 87.07% 79.54% 98.80% 83.66%
Percentage of services up to 15 minutes delayed 98.80% 98.98% 96.78% 99.87% 98.22%
Number of short formations 1676 2906 2439 0 7021
Percentage of trains short formed 1.37% 1.64% 1.13% 0.00% 1.32%
Number of booked services 129512 187989 227112 18229 562842
Services arriving between 30 and 59 minutes late at their final scheduled destination 221 276 "1 711" 7 2215
Percentage of services arriving between 30 and 59 minutes late at their final scheduled destination 0.17% 0.15% 0.75% 0.04% 0.39%
Services arriving between 60 and 119 minutes late at their final scheduled destination 58 54 334 2 448
Percentage of services arriving between 60 and 119 minutes late at their final scheduled destination 0.04% 0.03% 0.15% 0.01% 0.08%
Services arriving 120 minutes late or more at their final scheduled destination 9 6 28 0 43
Percentage of services arriving 120 minutes late or more at their final scheduled destination 0.01% 0.00% 0.01% 0.00% 0.01%